What's Up?
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:34 | 05:24 | 06:10 | 21:38 | 12:46 | 17:37 | 13:05 | 08:32 | ||
| Meridian | 11:17 | 12:16 | 13:07 | 02:47 | 18:54 | 22:52 | 19:07 | 15:29 | ||
| Sets | 18:02 | 19:09 | 20:04 | 07:56 | 01:02 | 04:06 | 01:10 | 22:23 | ||
| Constellation | Scorpius | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||
Follow BBO on BlueSky 🦋
Star Stuff – Video Series
1
/
48
Dylan meets Fillipo, New Focuser, Space Congress!
My Best Photo with my Cheapest Rig??? 📷
Calling out Lazy Australian Astronomers
Get the MOST out of a Strainwave Mount (feat SW 100i)
Giving the Sky-Watcher 100i Strain wave a Crack
Is this the smallest Off-axis Guider ever?
Perfect Guiding & Perfect Stars - ZWO 2600MM DUO
birds are real. #astrophotography
astrophotography is pain
1
/
48













