What's Up?
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:50 | 05:10 | 06:45 | 00:06 | 15:08 | 20:06 | 15:27 | 10:50 | ||
| Meridian | 13:48 | 11:34 | 13:35 | 05:16 | 21:16 | 01:19 | 21:30 | 17:48 | ||
| Sets | 20:43 | 17:59 | 20:23 | 10:26 | 03:24 | 06:33 | 03:32 | 00:42 | ||
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||
Follow BBO on BlueSky 🦋
Star Stuff – Video Series
1
/
48
Dylan meets Fillipo, New Focuser, Space Congress!
My Best Photo with my Cheapest Rig??? 📷
Calling out Lazy Australian Astronomers
Get the MOST out of a Strainwave Mount (feat SW 100i)
Giving the Sky-Watcher 100i Strain wave a Crack
Is this the smallest Off-axis Guider ever?
Perfect Guiding & Perfect Stars - ZWO 2600MM DUO
birds are real. #astrophotography
astrophotography is pain
1
/
48













