Listen to ABC North Coast radio every Tuesday morning at 6:45am for Space Updates by Dylan O’Donnell
What's Up?

Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:08 | 03:32 | 09:47 | 05:56 | 22:41 | 03:10 | 22:42 | 18:05 | ||
Meridian | 13:33 | 08:49 | 15:32 | 11:04 | 04:43 | 08:24 | 04:43 | 00:58 | ||
Sets | 18:57 | 14:06 | 21:14 | 16:09 | 10:49 | 13:41 | 10:47 | 07:50 | ||
Constellation | Cancer | Taurus | Leo | Gemini | Pisces | Taurus | Pisces | Capricornus |
Follow BBO on BlueSky 🦋
Star Stuff – Video Series
1
/
48


Perfect Guiding & Perfect Stars - ZWO 2600MM DUO

birds are real. #astrophotography

astrophotography is pain

20 Top TIPS for Better Astrophotography

What your telescope says about you. #astronomy

Image the sun with your retina? lol #astrophotography

The SHG700 Spectroheliograph is HOT 🔥

Telescopes, Tariffs, Leaked Email Drama ...

Does (Telescope) Size Really Matter?
1
/
48
