Or, see live weather data from North Byron Cloudwatcher (BETA)
Or, see live weather data from North Byron Cloudwatcher (BETA)
Current Weather |
It's raining - which is some bullshit isn't it? Bloody typical. |
Now | Wed 5pm+ | Wed 8pm+ | Wed 11pm+ | Thu 2am+ | Thu 5am+ | Thu 8am+ | Thu 11am+ | Thu 2pm+ | Thu 5pm+ | Thu 8pm+ | Thu 11pm+ | Fri 2am+ | Fri 5am+ | Fri 8am+ | Fri 11am+ | Fri 2pm+ | Fri 5pm+ | Fri 8pm+ | Fri 11pm+ | Sat 2am+ | Sat 5am+ | Sat 8am+ | Sat 11am+ | Sat 2pm+ | |
CLOUD | |||||||||||||||||||||||||
WIND | 1.17KPH | 6.4KPH | 10.2KPH | 12.7KPH | 14.2KPH | 12.2KPH | 13.2KPH | 8.6KPH | 9.9KPH | 12.1KPH | 13.5KPH | 12.9KPH | 13.6KPH | 9.4KPH | 12.2KPH | 14KPH | 12.4KPH | 7.3KPH | 4.8KPH | 2.7KPH | 6.8KPH | 6.9KPH | 2KPH | 6.9KPH | 7.7KPH |
RAIN | 0.11mm | 2.56mm | 2.08mm | 1.38mm | 1.03mm | 1.33mm | 3.21mm | 0.78mm | 0.12mm | 0mm | 0mm | 0mm | 0mm | 0.24mm | 0.88mm | 1.61mm | 0.89mm | 0.82mm | 0.47mm | 0.29mm | 0mm | 0mm | 0mm | 0.25mm | 0.1mm |
HUMID | 70 % | 97 % | 98 % | 99 % | 99 % | 99 % | 98 % | 97 % | 95 % | 96 % | 96 % | 97 % | 98 % | 93 % | 87 % | 78 % | 78 % | 93 % | 91 % | 92 % | 91 % | 91 % | 63 % | 61 % | 70 % |
TEMP | 19.26°C | 20.4 °C | 19.4 °C | 18.9 °C | 19.0 °C | 19.3 °C | 22.0 °C | 19.7 °C | 20.1 °C | 19.7 °C | 19.7 °C | 19.5 °C | 19.1 °C | 20.3 °C | 22.7 °C | 23.9 °C | 23.5 °C | 20.1 °C | 19.8 °C | 19.4 °C | 19.1 °C | 19.7 °C | 25.3 °C | 25.5 °C | 24.3 °C |
The Astronomy Weather Tool was written using Open Weather Map data which is freely available online. It is presented in a format that should help astronomers quickly glean when conditions are good for viewing the night (or day) sky using 3 main indicators Clouds, Rain and Wind. If these three things are clear or low a yellow "clear" Sun or star icon will denote clear conditions. At a glance - green is good, red is bad!
This tool is not intended to replace other preferred weather forecasts (indeed, we link to them from here also), and we can't guarantee 100% accuracy as we rely on the data coming from the OWM network of over 40,000 weather stations. Sometimes, it's easier just to look outside the window.