Or, see live weather data from North Byron Cloudwatcher (BETA)
Or, see live weather data from North Byron Cloudwatcher (BETA)
Current Weather |
BOO! More clouds. Only radio astronomers are happy, and we all know about radio astronomers. Gross. |
Now | Sat 8am+ | Sat 11am+ | Sat 2pm+ | Sat 5pm+ | Sat 8pm+ | Sat 11pm+ | Sun 2am+ | Sun 5am+ | Sun 8am+ | Sun 11am+ | Sun 2pm+ | Sun 5pm+ | Sun 8pm+ | Sun 11pm+ | Mon 2am+ | Mon 5am+ | Mon 8am+ | Mon 11am+ | Mon 2pm+ | Mon 5pm+ | Mon 8pm+ | Mon 11pm+ | Tue 2am+ | Tue 5am+ | |
CLOUD | |||||||||||||||||||||||||
WIND | 2.33KPH | 8.4KPH | 5.2KPH | 4.9KPH | 2.2KPH | 2.4KPH | 8.9KPH | 10.7KPH | 11.2KPH | 12.5KPH | 13.1KPH | 11.5KPH | 8.6KPH | 10.3KPH | 13.5KPH | 15.6KPH | 16.8KPH | 17.5KPH | 18.3KPH | 17.8KPH | 13.3KPH | 7.4KPH | 9.8KPH | 6.9KPH | 11.1KPH |
RAIN | 0mm | 1.32mm | 0.17mm | 0.35mm | 1.15mm | 0.28mm | 0.15mm | 0.1mm | 0mm | 0mm | 0.45mm | 1.56mm | 1.31mm | 0.84mm | 0.3mm | 0.19mm | 0mm | 1.53mm | 0.76mm | 0.61mm | 1.07mm | 1.82mm | 1.19mm | 0.95mm | 4.51mm |
HUMID | 93 % | 93 % | 92 % | 89 % | 92 % | 92 % | 95 % | 97 % | 99 % | 84 % | 76 % | 91 % | 93 % | 95 % | 96 % | 96 % | 96 % | 96 % | 88 % | 90 % | 92 % | 91 % | 94 % | 93 % | 93 % |
TEMP | 18.15°C | 18.8 °C | 19.1 °C | 19.7 °C | 18.1 °C | 17.5 °C | 16.3 °C | 15.5 °C | 15.4 °C | 19.4 °C | 20.7 °C | 18.4 °C | 16.7 °C | 16.1 °C | 15.9 °C | 15.4 °C | 15.2 °C | 16.3 °C | 18.1 °C | 17.2 °C | 16.4 °C | 16.7 °C | 16.1 °C | 16.4 °C | 17.8 °C |
The Astronomy Weather Tool was written using Open Weather Map data which is freely available online. It is presented in a format that should help astronomers quickly glean when conditions are good for viewing the night (or day) sky using 3 main indicators Clouds, Rain and Wind. If these three things are clear or low a yellow "clear" Sun or star icon will denote clear conditions. At a glance - green is good, red is bad!
This tool is not intended to replace other preferred weather forecasts (indeed, we link to them from here also), and we can't guarantee 100% accuracy as we rely on the data coming from the OWM network of over 40,000 weather stations. Sometimes, it's easier just to look outside the window.