Or, see live weather data from North Byron Cloudwatcher (BETA)
Or, see live weather data from North Byron Cloudwatcher (BETA)
Current Weather |
It's raining - which is some bullshit isn't it? Bloody typical. |
Now | Thu 2pm+ | Thu 5pm+ | Thu 8pm+ | Thu 11pm+ | Fri 2am+ | Fri 5am+ | Fri 8am+ | Fri 11am+ | Fri 2pm+ | Fri 5pm+ | Fri 8pm+ | Fri 11pm+ | Sat 2am+ | Sat 5am+ | Sat 8am+ | Sat 11am+ | Sat 2pm+ | Sat 5pm+ | Sat 8pm+ | Sat 11pm+ | Sun 2am+ | Sun 5am+ | Sun 8am+ | Sun 11am+ | |
CLOUD | CLEAR | ||||||||||||||||||||||||
WIND | 3.49KPH | 15.3KPH | 8.8KPH | 10KPH | 8.6KPH | 9.1KPH | 10.3KPH | 12.3KPH | 11.7KPH | 9.6KPH | 10.5KPH | 10KPH | 10.3KPH | 8.4KPH | 7.6KPH | 9.6KPH | 12.9KPH | 11KPH | 11.3KPH | 11.6KPH | 9.3KPH | 8.6KPH | 5.1KPH | 6.7KPH | 10KPH |
RAIN | 0.26mm | 0.67mm | 0.39mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.24mm | 0.34mm | 0.22mm | 0mm | 0.31mm | 0.48mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
HUMID | 57 % | 72 % | 81 % | 87 % | 88 % | 88 % | 88 % | 73 % | 66 % | 73 % | 68 % | 73 % | 79 % | 82 % | 88 % | 82 % | 70 % | 79 % | 69 % | 64 % | 70 % | 75 % | 82 % | 63 % | 57 % |
TEMP | 19.82°C | 18.3 °C | 14.5 °C | 11.4 °C | 10.7 °C | 10.3 °C | 12.4 °C | 15.9 °C | 17.5 °C | 16.8 °C | 16.5 °C | 16.0 °C | 15.7 °C | 15.0 °C | 14.1 °C | 15.4 °C | 19.0 °C | 17.2 °C | 17.1 °C | 17.5 °C | 16.7 °C | 16.3 °C | 15.5 °C | 19.4 °C | 20.9 °C |
The Astronomy Weather Tool was written using Open Weather Map data which is freely available online. It is presented in a format that should help astronomers quickly glean when conditions are good for viewing the night (or day) sky using 3 main indicators Clouds, Rain and Wind. If these three things are clear or low a yellow "clear" Sun or star icon will denote clear conditions. At a glance - green is good, red is bad!
This tool is not intended to replace other preferred weather forecasts (indeed, we link to them from here also), and we can't guarantee 100% accuracy as we rely on the data coming from the OWM network of over 40,000 weather stations. Sometimes, it's easier just to look outside the window.