Or, see live weather data from North Byron Cloudwatcher (BETA)
Or, see live weather data from North Byron Cloudwatcher (BETA)
Current Weather |
The clouds are going to be a problem for any good photos, and the stupid wind doesn't help. Overall, pretty crappy conditions. |
Now | Wed 5am+ | Wed 8am+ | Wed 11am+ | Wed 2pm+ | Wed 5pm+ | Wed 8pm+ | Wed 11pm+ | Thu 2am+ | Thu 5am+ | Thu 8am+ | Thu 11am+ | Thu 2pm+ | Thu 5pm+ | Thu 8pm+ | Thu 11pm+ | Fri 2am+ | Fri 5am+ | Fri 8am+ | Fri 11am+ | Fri 2pm+ | Fri 5pm+ | Fri 8pm+ | Fri 11pm+ | Sat 2am+ | |
CLOUD | CLEAR | CLEAR | CLEAR | ||||||||||||||||||||||
WIND | 3.07KPH | 11.1KPH | 10.7KPH | 9.8KPH | 8.2KPH | 4.2KPH | 5.1KPH | 9KPH | 10.3KPH | 9.6KPH | 11.3KPH | 19KPH | 24.8KPH | 22KPH | 18.1KPH | 25.8KPH | 24KPH | 22KPH | 20.4KPH | 19.3KPH | 20.8KPH | 22.9KPH | 18.4KPH | 20.3KPH | 17.7KPH |
RAIN | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.78mm | 0.19mm | 0.47mm | 2.46mm | 0.75mm | 0.62mm | 0.38mm | 0.8mm | 1.25mm | 0.28mm | 0.92mm | 0.81mm | 0.34mm |
HUMID | 63 % | 93 % | 86 % | 71 % | 72 % | 88 % | 90 % | 90 % | 93 % | 91 % | 63 % | 64 % | 82 % | 70 % | 87 % | 88 % | 74 % | 78 % | 71 % | 77 % | 83 % | 65 % | 87 % | 78 % | 63 % |
TEMP | 15.37°C | 15.1 °C | 18.9 °C | 21.4 °C | 20.9 °C | 17.2 °C | 15.3 °C | 15.5 °C | 15.0 °C | 15.2 °C | 21.5 °C | 22.9 °C | 20.1 °C | 20.3 °C | 18.2 °C | 18.3 °C | 18.8 °C | 18.5 °C | 19.0 °C | 19.3 °C | 18.1 °C | 19.3 °C | 17.3 °C | 17.9 °C | 18.6 °C |
The Astronomy Weather Tool was written using Open Weather Map data which is freely available online. It is presented in a format that should help astronomers quickly glean when conditions are good for viewing the night (or day) sky using 3 main indicators Clouds, Rain and Wind. If these three things are clear or low a yellow "clear" Sun or star icon will denote clear conditions. At a glance - green is good, red is bad!
This tool is not intended to replace other preferred weather forecasts (indeed, we link to them from here also), and we can't guarantee 100% accuracy as we rely on the data coming from the OWM network of over 40,000 weather stations. Sometimes, it's easier just to look outside the window.