Current Weather CLEAR |
36.49 °C | 3% Clear sky |
0 MM (3 HOURS) |
69 % | 23KPH 10 N |
TEMP | CLOUDS | RAIN | HUMIDITY | WIND |
Thu 2pm+ | Thu 5pm+ | Thu 8pm+ | Thu 11pm+ | Fri 2am+ | Fri 5am+ | Fri 8am+ | Fri 11am+ | Fri 2pm+ | Fri 5pm+ | Fri 8pm+ | Fri 11pm+ | Sat 2am+ | Sat 5am+ | Sat 8am+ | Sat 11am+ | Sat 2pm+ | Sat 5pm+ | Sat 8pm+ | Sat 11pm+ | Sun 2am+ | Sun 5am+ | Sun 8am+ | Sun 11am+ | |
CLOUD | CLEAR | |||||||||||||||||||||||
WIND | 23KPH | 21.6KPH | 12.6KPH | 9.5KPH | 4KPH | 3.7KPH | 5.8KPH | 12.5KPH | 17.2KPH | 13.2KPH | 7.7KPH | 9KPH | 11.6KPH | 13.2KPH | 18KPH | 16.2KPH | 16.4KPH | 10.1KPH | 10.6KPH | 5.8KPH | 5.8KPH | 2.4KPH | 12KPH | 15.7KPH |
RAIN | 0mm | 0mm | 0.23mm | 0mm | 0mm | 0mm | 0mm | 0.1mm | 0.14mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.28mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0.13mm |
The Astronomy Weather Tool was written using Open Weather Map data which is freely available online. It is presented in a format that should help astronomers quickly glean when conditions are good for viewing the night (or day) sky using 3 main indicators Clouds, Rain and Wind. If these three things are clear or low a yellow "clear" Sun or star icon will denote clear conditions. At a glance - green is good, red is bad!
This tool is not intended to replace other preferred weather forecasts (indeed, we link to them from here also), and we can't guarantee 100% accuracy as we rely on the data coming from the OWM network of over 40,000 weather stations. Sometimes, it's easier just to look outside the window.