Listen to ABC North Coast radio every Tuesday morning at 6:45am for Space Updates by Dylan O’Donnell
What's Up?
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 04:06 | 03:20 | 12:46 | 09:41 | 03:19 | 07:49 | 03:36 | 23:08 | ||
Meridian | 10:05 | 09:18 | 17:55 | 14:51 | 09:24 | 13:09 | 09:37 | 05:59 | ||
Sets | 16:04 | 15:18 | 23:05 | 19:57 | 15:34 | 18:25 | 15:42 | 12:56 | ||
Constellation | Cetus | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces | Capricornus |
Follow BBO on BlueSky 🦋
Star Stuff – Video Series
1
/
47


Image the sun with your retina? lol #astrophotography

The SGH700 Spectroheliograph is HOT 🔥

Telescopes, Tariffs, Leaked Email Drama ...

Does (Telescope) Size Really Matter?

Protect Your Astronomy Gear - Feat. Cloudwatcher

Astrophotography tariffs explained

Break in transmission.

What is a PETZVAL Quintuplet Telescope? Feat. Apertura 75Q 🔭

Scanning the Sun like a FAX - Spectroheliographs
1
/
47
