Listen to ABC North Coast radio every Tuesday morning at 6:45am for Space Updates by Dylan O’Donnell
What's Up?
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:16 | 06:11 | 14:54 | 12:06 | 05:47 | 10:26 | 06:14 | 01:49 | ||
Meridian | 12:17 | 12:02 | 19:56 | 17:14 | 11:59 | 15:46 | 12:19 | 08:41 | ||
Sets | 18:10 | 17:46 | 00:59 | 22:22 | 18:07 | 21:03 | 18:21 | 15:36 | ||
Constellation | Pisces | Pisces | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Follow BBO on BlueSky 🦋
Star Stuff – Video Series
1
/
47


Protect Your Astronomy Gear - Feat. Cloudwatcher

Astrophotography tariffs explained

Break in transmission.

What is a PETZVAL Quintuplet Telescope? Feat. Apertura 75Q 🔭

Scanning the Sun like a FAX - Spectroheliographs

I know what happened to the Meade / Coronado / Orion auction! 👀

You will never look at Jupiter the same way. 🔭

How I Barely Photographed Comet G3 Atlas (2024)

I ❤️ Annals #astronomy
1
/
47
