Listen to ABC North Coast radio every Tuesday morning at 6:45am for Space Updates by Dylan O’Donnell
What's Up?

Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:02 | 05:59 | 14:48 | 12:00 | 05:41 | 10:18 | 06:06 | 01:41 | ||
Meridian | 12:04 | 11:51 | 19:51 | 17:07 | 11:52 | 15:39 | 12:12 | 08:33 | ||
Sets | 18:00 | 17:37 | 00:54 | 22:15 | 18:00 | 20:55 | 18:14 | 15:29 | ||
Constellation | Pisces | Pisces | Gemini | Taurus | Aquarius | Taurus | Pisces | Capricornus |
Follow BBO on BlueSky 🦋
Star Stuff – Video Series
1
/
47


Protect Your Astronomy Gear - Feat. Cloudwatcher

Astrophotography tariffs explained

Break in transmission.

What is a PETZVAL Quintuplet Telescope? Feat. Apertura 75Q 🔭

Scanning the Sun like a FAX - Spectroheliographs

I know what happened to the Meade / Coronado / Orion auction! 👀

You will never look at Jupiter the same way. 🔭

How I Barely Photographed Comet G3 Atlas (2024)

I ❤️ Annals #astronomy
1
/
47
