Listen to ABC North Coast radio every Tuesday morning at 6:45am for Space Updates by Dylan O’Donnell
What's Up?
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:18 | 02:56 | 11:51 | 08:32 | 01:58 | 06:25 | 02:08 | 21:37 | ||
Meridian | 10:43 | 08:47 | 17:09 | 13:41 | 08:02 | 11:44 | 08:09 | 04:29 | ||
Sets | 16:13 | 14:40 | 22:26 | 18:46 | 14:10 | 16:59 | 14:13 | 11:25 | ||
Constellation | Aries | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces | Capricornus |
Follow BBO on BlueSky 🦋
Star Stuff – Video Series
1
/
47


20 Top TIPS for Better Astrophotography

What your telescope says about you. #astronomy

Image the sun with your retina? lol #astrophotography

The SHG700 Spectroheliograph is HOT 🔥

Telescopes, Tariffs, Leaked Email Drama ...

Does (Telescope) Size Really Matter?

Protect Your Astronomy Gear - Feat. Cloudwatcher

Astrophotography tariffs explained

Break in transmission.
1
/
47
