Listen to ABC North Coast radio every Tuesday morning at 6:45am for Space Updates by Dylan O’Donnell
What's Up?
Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 08:22 | 03:23 | 10:08 | 06:19 | 23:12 | 03:40 | 23:14 | 18:37 | ||
Meridian | 13:38 | 08:45 | 15:46 | 11:28 | 05:14 | 08:54 | 05:14 | 01:30 | ||
Sets | 18:53 | 14:07 | 21:24 | 16:33 | 11:20 | 14:11 | 11:18 | 08:23 | ||
Constellation | Cancer | Taurus | Leo | Gemini | Pisces | Taurus | Pisces | Capricornus |
Follow BBO on BlueSky 🦋
Star Stuff – Video Series
1
/
48


Perfect Guiding & Perfect Stars - ZWO 2600MM DUO

birds are real. #astrophotography

astrophotography is pain

20 Top TIPS for Better Astrophotography

What your telescope says about you. #astronomy

Image the sun with your retina? lol #astrophotography

The SHG700 Spectroheliograph is HOT 🔥

Telescopes, Tariffs, Leaked Email Drama ...

Does (Telescope) Size Really Matter?
1
/
48
